Most Recent Gastonia Homes For Sale
| View All Gastonia Homes For Sale | ||
|
143 Winget Cir, Gastonia, NC 28054 | $135,000 3 beds, 3 baths |
|
526 Winsor St, Gastonia, NC 28052 | $10,000 |
|
1121 N New Hope Rd, Gastonia, NC 28054 | $124,500 |
Real Estate Resources |
Gastonia Apartments
There are 99 apartments found in and near the Gastonia area.
|
| Company | Updated | Payment | Rate | Points | APR | Fees |
|---|---|---|---|---|---|---|
| Quicken Loans | 02/15/2012 | $1,230 | 4.250% | 0.000 | 4.320% | $2,057 |
| Quicken Loans | 02/15/2012 | $1,192 | 3.990% | 1.250 | 4.147% | $1,557 |
| Quicken Loans | 02/15/2012 | $1,176 | 3.875% | 2.000 | 4.103% | $1,807 |
| AES Lending Direct - North Carolina | 02/15/2012 | $1,123 | 3.500% | 0.890 | 3.603% | $950 |
| AES Lending Direct - North Carolina | 02/15/2012 | $1,158 | 3.750% | 0.000 | 3.776% | $800 |
View North Carolina Homes For Sale (MLS)
Don't See Your Area?
View All North Carolina Listings